Echoendoscope
Transducers for HMS Ultrasound equipment
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|
| LONGITUDINAL | ![]() |
||||||
| EG3870UTK * | ![]() |
10.0 - 5.0 | 10R/120° | # | # | # | 3.8mm |
| RADIAL | ![]() |
||||||
| EG3670URK * | ![]() |
10.0 - 5.0 | 360° | # | # | # | 2.4mm |
| New EBUS guided TBNA... read more! | |||||||
| EB-1970UK | ![]() |
10.0 - 5.0 | 6R/75° | # | # | 2mm | |
| dTHI [1] | Tissue Harmonics |
|---|---|
| dCHI [2] | Contrast Harmonics, available on HI VISION Ascendus, HI VISION Preirus, HI VISION Avius, and EUB-7500HV |
| HI-RTE [3] | Hitachi Real-time Tissue Elastography (HI-RTE), available on all platforms: HI VISION Ascendus, HI VISION Preirus, HI VISION Avius, EUB-7500HV, EUB-7000HV |
* The legal manufacturer of these PENTAX endoscopes is Hoya Corporation, Japan. They are distributed in the assigned geographical areas in Europe by Hitachi Medical Systems Europe Holding AG, Switzerland and their subsidiaries.











