Convex
Transducers for HMS Ultrasound equipment
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| EUP-C715 | ![]() |
5.0 - 1.0 | 50R/70° | # | # | # | ||
| EUP-C514 | ![]() |
5.0 - 2.0 | 40R/90° | # | # | # | ||
| EUP-C516 | ![]() |
5.0 - 2.0 | 60R/65° | # | # | # | ||
| EUP-C511 | ![]() |
4.0 - 2.0 | 10R/100° | # | # | # | ||
| EUP-C524 | ![]() |
6.0 - 3.0 | 40R/70° | # | # | |||
| EUP-C532 | ![]() |
8.0 - 4.0 | 20R/85° | # | # | # | # |
| dTHI [1] | Tissue Harmonics |
|---|---|
| dCHI [2] | Contrast Harmonics, available on HI VISION Ascendus, HI VISION Preirus, HI VISION Avius, and EUB-7500HV |
| HI-RTE [3] | Hitachi Real-time Tissue Elastography (HI-RTE), available on all platforms: HI VISION Ascendus, HI VISION Preirus, HI VISION Avius, EUB-7500HV, EUB-7000 HV |
| Coded [4] | Coded Imaging, available on HI VISION Ascendus, HI VISION Preirus |














